![]() |
Plant Infrastructure | ||||||||||||
|
|||||||||||||
![]() |
R & D Infrastructure | ||||||||||||
Pilot Plant -1 (PP-1)
Pilot Plant -1 consists of Reactors for carrying various reactions, utility section comprising of Chilled Water Unit, Brine Unit and Air Compressor Unit to cater for process requirement. The details of installed infrastructure are as below.
Reactor – Having capacity of 50L to 2000 L
Sr.No. | Description | Nos. |
1 | 50L Glass Reactor | 02 |
2 | 100L Glass Reactor | 03 |
3 | 200L Glass Reactor | 02 |
4 | 220L MSGL Reactor | 01 |
5 | 500L MSGL Reactor | 01 |
6 | 1000L MSGL Reactor | 01 |
7 | 2000L MSGL Reactor | 01 |
8 | 50L SS 316 Reactor | 02 |
9 | 210L SS 316 Reactor | 01 |
10 | 500L SS 316 Reactor | 01 |
11 | 1000L SS 316 Reactor | 02 |
12 | 2000L SS 316 Reactor | 02 |
13 | Centrifuge 36” SS 316 | 02 |
14 | Centrifuge 24’’SS 316 | 01 |
15 | Mobile Centrifuge | 01 |
16 | Rotocone Dryer | 02 |
17 | Rotavac | 03 |
18 | Vacuum Pump 3 and 4 stage(0.5 to 1 Torr ) | 05 |
19 | Cooling Water Pump | 02 |
20 | Centrifuge 1300 m3/Hr ( with Column & Blower) | 01 |
Rotavap –Make – Heidolph & Buchi ,20 Ltr x 3 Nos
Utility Section Comprises of Air Compressor Unit,Chilled Water Unit ,Brine Water Unit etc.
DESCRIPTION OF EQUIPMENT | Capacity |
COOLING TOWER ( VP ) | 280 TR |
Chilled water unit Blue star make Scroll model LCWS 3-39 | 39 TR ( +7oC, DT 50 'C) |
CHILLED BRINE UNIT, Voltas, 5H40 | 10 TR (–15 oC ,DT 50 C ) |
AIR COMPRESSOR | INGERSOLRAND, IR 7X5, 75 CFM @ 5.5 Kg/CM2 |
AIR DRYING UNIT | 75 CFM, Dew point temp -40 Degree centigrade |
Instrumentation:
AllenBradely PLC & RS View SCADA | |
Digital I/O | 150 |
Analog I/O | 100 |
Features | Sequential functional chart |
Safety interlocks, Individual password protection | |
History record capacity for a month | |
Batch sheet record & generation facility | |
Emergency trip sequence |
Innovassynth Technologies (I) Ltd.
Old Mumbai-Pune Road, Khopoli,
Dist. Raigad, Pin - 410203
Maharashtra (India)