4-Cyanoaniline
| CAS NO : | 873-74-5 |
| Molecular Formula : | 118.14 |
| Molecular Weight : | C7H6N2 |
1-Heptene, 7-bromo
| CAS NO : | 4117-09-3 |
| Molecular Formula : | 177.08 |
| Molecular Weight : | C7H13Br |
6-Aminohexanol
| CAS NO : | 4048-33-3 |
| Molecular Formula : | 117.19 |
| Molecular Weight : | C6H15NO |
| Product Name : | 6-Amino-1-hexanol |
| Label Name : | 6-Amino-1-hexanol |
| Material Code : | 18630391 |
| Form : | Solid |
| Synonyms : | 6-Aminohexan-1-ol |
| Properties | |
| Test : | Specification |
| Appearance : | Pale yellow to light brown crystalline |
| Melting point : | 54.0 °C - 57.0 °C |
| Moisture Content by KF : | NMT 1.5% |
| Purity by GC : | NLT 99.0% |
| Identification by 1H NMR : | Conforms to structure |
| Description : | 6-Amino-1-hexanol |
| Storage Condition : | Store at room temperature in tight closed container. |
3,3-Dimethylcyclohexane-1-one
| CAS NO : | 2979-19-3 |
| Molecular Formula : | 126.2 |
| Molecular Weight : | C8H14O |
2-Phenyl-2-(2-pyridyl)acetamide
| CAS NO : | 7251-52-7 |
| Molecular Formula : | 212.25 |
| Molecular Weight : | C13H12N2O |


